











All Plugins
VCrates
Crate opening with animations, crate shop, milestones and full logging.
€19.99
Instant deliverySecure paymentInvoice included
Standard licence at a glance
- ✓ Compiled plugin; source code not included
- ✓ Up to 1 public server IP at the same time
- ✓ Use on your own commercial Minecraft server allowed
- ✕ No resale, redistribution, rental or sublicensing
- ✓ Published updates included while the licence is active
- ✓ IP reset generally once per calendar month
VCrates – Crate opening with animations, shop and milestones for your server
VCrates is a fully-featured crate-opening plugin that keeps your players engaged. Five different opening animations, a powerful in-game GUI editor, a crate shop for keys, complete reward logging, a milestone and badge system and full custom item support – all configurable through a sleek GUI system, without manually editing config files. Storage either locally (flat-file) or via MySQL/MariaDB/PostgreSQL with a connection pool. Perfect for offering your players exciting rewards.
Highlights
| Feature | Description |
|---|---|
| Custom block support | Every crate can use any block or custom block (CustomModelData) as its appearance |
| Real key items | Players receive physical keys into their inventory – right-click a crate to open it, left-click to preview |
| 5 opening animations | CSGO, ROULETTE, RANDOM, FIREWORK and PHYSICAL – including "Spin again" and a single-use "Faster!" button |
| Crate shop | /crateshop opens a GUI where players can purchase keys – payment via Vault or VMultiEconomy |
| Discounts | Global and per-entry discounts configurable directly in the shop |
| Milestones & badges | Players collect badges such as Rookie Opener, Gambler, Super-Gambler, Crate Addict or Crate Legend |
| Reward logs | Complete logging of who won what from which crate and when – viewable via GUI |
| Reward broadcasts | Configurable per reward, plus a global rarity threshold (e.g. broadcast only MYSTIC and above) |
| Rarity system | COMMON, RARE, SUPER_RARE, MYSTIC, LEGENDARY – rewards are pre-sorted by rarity in the preview |
| Weighted probabilities | Individual weight per reward, chance is automatically converted to a % display |
| In-game editor | Keys, crates, rewards, shop entries and milestones fully creatable, editable and deletable via GUI |
| Cooldowns | Global open cooldown and individual per-crate cooldown |
| Pushback without key | Players without a matching key are gently pushed back when clicking a crate – strength adjustable |
| Particle & title effects | Configurable particles on the crate block, individual title/subtitle per crate |
| Per-crate permissions | Optionally require a dedicated permission per crate, plus requires-permission and description per reward |
| PlaceholderAPI support | Standard placeholders like %player% plus full PAPI support in all text fields |
| Database support | Optional storage via MySQL, MariaDB or PostgreSQL (HikariCP pooling) – flat-file continues without a DB |
| Multilingual | Complete language files for German and English – easily swappable, all labels customizable |
| Fully configurable | All animations, cooldowns, pushback strength, sounds, particles and limits freely adjustable |
Animations
| Animation | Description |
|---|---|
| CSGO | A scrolling row of items that slowly slows down and stops on the win |
| ROULETTE | A spinning item wheel inside a double chest |
| RANDOM | An item field that shrinks inward until only the win remains |
| FIREWORK | The item flies out of the crate with a firework and is shown above the crate |
| PHYSICAL | The item cycles above the crate until the win is decided |
For CSGO and ROULETTE there is a single-use "Faster!" button that speeds up the animation, plus a "Spin again" button for the next opening.
GUI menus
| Menu | Function |
|---|---|
| Editor main menu | Quick access to keys, crates, shop, logs, milestones and reload |
| Key editor | Create/edit/delete keys, set material/CMD/glow/lore |
| Crate editor | Create crates, configure animation/block/key/particles/title |
| Reward editor | Item or command rewards per crate, rarity/weight/broadcast/permission |
| Preview | What's inside the crate – sorted from legendary to common |
| Shop | Buy keys (Vault or VMultiEconomy) with discount display |
| Logs | Who won what from which crate and when |
| Milestones | Badge overview including progress |
Requirements
- Paper Server 1.21+
- Java 21+
- Vault (optional)
- PlaceholderAPI (optional)
- VMultiEconomy (optional)
- Optional: MySQL, MariaDB or PostgreSQL for database storage
Reviews
Log in to leave a review.
- No reviews yet — be the first.
Frequently asked questions about VCrates
- How much does VCrates cost?
- Currently €19.99 for the non-exclusive, non-transferable standard licence to use the compiled plugin. Source code and redistribution rights are not included.
- Does VCrates work on my Minecraft server?
- The supported Minecraft, Java, server and dependency versions are those expressly listed in the product description and version notes. Compatibility with unlisted or later versions is not promised.
- How does the licence work?
- This licence permits simultaneous use on up to 1 public server IP. Stored IPs can generally be reset once per calendar month in the dashboard. Use on your own commercial Minecraft server is allowed; resale, redistribution, rental and sublicensing of the plugin are not.
- Do I get updates automatically?
- Published updates are available in the dashboard while the licence is active. This does not promise indefinite future development or specific new features; mandatory statutory update duties remain unaffected.
- How do I get support?
- Support is available by Discord and email within the scope stated in the product description. A particular response or resolution time applies only where a service level has been expressly agreed.